Election results (June 2016) | |||
Second Vice President | Jill Mogg – unopposed | ||
Treasurer | Donna James – unopposed | ||
Executive Committee | Cindy Bella – 75 | ||
Shirley Hodge – 70 | |||
Steve Katros – 70 | |||
Grimilda Ocasio – 65 | |||
Maureen Drabison – 55 | |||
Sherry Massaro – 51 | |||
Jean Grabaskas – 50 | |||
Rick Ritchie – 48 | |||
Mike Lisi – 41 | |||
Lisa DeVore – 39 | |||
OEA/NEOEA Delegates (top 6 are both OEA/NEOEA delegates. Next 3 are NEOEA delegates and OEA alternates) | |||
Linda Frattaroli – 102 | |||
Paul Gucwa – 94 | |||
Kim Jenkins – 93 | |||
Jill Mogg – 79 | |||
Carol Franklin – 78 | |||
Shirley Hodge – 78 | |||
Hasheen Wilson – 71 | |||
Barry Jankins – 59 | |||
Genia Herns – 31 |